/BCO-DMO/CMORE/hoedylan/core_hplc_05 --lat eq 22.807-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   C-MORE HOE-DYLAN-5 HPLC pigment data
#   Bidigare Lab - University of Hawaii
#   Robert R. Bidigare
#   original file: HOEDYLAN_hplc_from_cmoreds.txt
#   ingested into BCO-DMO: October 20 2016
# #######################################
# #######################################
=========================
sta         cast        lat         lon         date        
-------------------------
2           14          22.807      -158.038    20120711    
=========================
time        bot         depth       chlide_a    chl_c       peridinin  fucox_but  fucox       fucox_hex  prasinox    violax      diadinox    allox       lutein      zeax        chl_b1       carotene_a  carotene_b  chl_a2      chl_a1      chl_a_tot  
-------------------------
1445        14          5.3         nd          8.07        1.26       4.07       5.50        12.23      nd          1.14        6.11        0.00        0.00        52.65       8.01         5.37        2.73        46.94       31.47       78.40      
1441        08          23.6        nd          9.84        1.05       4.02       4.98        11.58      nd          1.15        5.46        0.00        0.00        53.75       10.71        4.98        2.89        46.86       33.13       80.00      
1439        07          45.1        nd          8.86        1.08       4.09       5.83        12.69      nd          0.93        5.82        0.00        0.00        52.84       8.96         5.37        3.22        49.63       32.17       81.80      
1436        06          75.2        nd          10.19       1.98       5.88       6.65        19.28      nd          1.15        5.59        0.00        0.00        57.29       13.70        7.78        3.18        68.92       44.71       113.63     
1434        05          99.5        nd          24.79       4.05       11.61      9.57        37.29      nd          0.00        7.43        0.00        0.00        63.29       29.12        13.26       3.39        132.77      54.95       187.72     
1431        04          125.0       nd          38.58       2.04       25.88      4.28        52.66      nd          0.00        5.00        0.00        0.00        46.36       125.03       27.92       1.90        199.63      47.38       247.01     
1427        02          149.6       nd          27.91       1.29       30.67      3.72        35.54      nd          0.00        3.28        0.00        0.00        14.43       104.36       17.26       1.73        87.78       57.52       145.30     
1425        01          175.1       nd          7.15        0.00       10.45      0.95        13.77      nd          0.00        1.25        0.00        0.00        2.86        29.44        5.30        0.85        20.64       20.66       41.30      
=========================
sta         cast        lat         lon         date        
-------------------------
2           26          22.807      -158.038    20120713    
=========================
time        bot         depth       chlide_a    chl_c       peridinin  fucox_but  fucox       fucox_hex  prasinox    violax      diadinox    allox       lutein      zeax        chl_b1       carotene_a  carotene_b  chl_a2      chl_a1      chl_a_tot  
-------------------------
1449        18          5.9         nd          9.58        1.17       3.64       5.68        10.87      nd          1.10        6.15        0.00        0.00        58.10       8.87         5.03        2.67        46.98       29.03       76.01      
1446        17          25.8        nd          9.78        1.38       4.01       5.22        11.28      nd          1.47        5.28        0.00        0.00        59.51       9.07         5.71        3.04        46.83       31.23       78.06      
1442        10          45.1        nd          12.19       2.19       6.43       5.80        19.08      nd          1.98        4.17        0.00        0.00        51.14       18.24        8.65        2.97        74.55       37.87       112.42     
1439        08          75.0        nd          10.26       1.27       3.49       5.17        10.46      nd          1.63        5.73        0.00        0.00        55.65       10.84        5.15        3.02        45.66       30.85       76.51      
1437        07          99.9        nd          44.23       1.80       36.52      5.61        61.38      nd          0.00        5.31        0.00        0.00        40.05       117.40       25.65       2.54        183.71      74.48       258.20     
1432        04          125.3       nd          31.68       1.53       34.17      4.20        36.30      nd          0.00        3.80        0.00        0.00        24.13       96.20        19.92       1.73        110.81      56.54       167.35     
1429        03          149.9       nd          22.31       0.79       23.67      3.04        24.45      nd          0.00        2.38        0.00        0.00        11.13       77.01        13.57       0.64        66.38       39.62       106.00     
1427        01          174.8       nd          6.12        0.00       7.01       0.67        8.94       nd          0.00        1.05        0.00        0.00        2.05        16.88        3.06        0.00        12.04       13.86       25.90      
=========================
sta         cast        lat         lon         date        
-------------------------
2           34          22.807      -158.032    20120714    
=========================
time        bot         depth       chlide_a    chl_c       peridinin  fucox_but  fucox       fucox_hex  prasinox    violax      diadinox    allox       lutein      zeax        chl_b1       carotene_a  carotene_b  chl_a2      chl_a1      chl_a_tot  
-------------------------
2309        24          6.7         nd          9.75        1.53       4.01       9.44        12.14      nd          0.78        14.43       0.00        0.00        56.99       0.00         4.14        3.99        40.34       40.40       80.74      
2307        22          23.4        nd          10.13       1.27       4.27       8.03        11.39      nd          1.10        12.09       0.00        0.00        53.06       8.18         3.58        4.10        34.67       44.07       78.73      
2256        13          118.7       nd          63.61       2.02       39.18      6.57        82.25      nd          0.00        6.99        0.00        0.00        57.46       172.01       35.52       3.83        246.26      90.35       336.61     
2253        10          140.3       nd          36.41       1.05       30.89      4.49        39.52      nd          0.00        3.82        0.00        0.00        19.33       97.96        17.58       1.92        98.59       61.75       160.34     
=========================
sta         cast        lat         lon         date        
-------------------------
2           42          22.807      -158.037    20120716    
=========================
time        bot         depth       chlide_a    chl_c       peridinin  fucox_but  fucox       fucox_hex  prasinox    violax      diadinox    allox       lutein      zeax        chl_b1       carotene_a  carotene_b  chl_a2      chl_a1      chl_a_tot  
-------------------------
1444        24          5.8         nd          6.97        0.88       3.74       5.34        9.09       nd          0.98        4.23        0.00        0.00        36.01       6.88         3.28        1.86        31.94       22.15       54.08      
1442        23          25.2        nd          9.76        1.68       5.13       7.11        12.82      nd          1.19        6.00        0.00        0.00        52.23       9.10         5.08        3.00        42.81       33.99       76.80      
1435        07          45.1        nd          7.35        0.92       4.50       5.97        10.87      nd          1.19        5.17        0.00        0.00        50.51       10.99        4.92        2.83        29.56       34.60       64.15      
1432        05          75.0        nd          17.22       3.25       11.13      12.19       27.45      nd          1.23        7.10        0.00        0.00        69.75       27.52        13.64       3.68        126.86      55.47       182.33     
1430        04          100.5       nd          22.15       1.95       14.48      4.63        33.91      nd          0.00        4.58        0.00        0.00        47.95       43.78        18.80       3.19        164.42      35.47       199.88     
1428        02          125.2       nd          44.06       2.42       30.31      4.83        54.92      nd          0.00        6.11        0.00        0.00        54.08       170.79       35.83       2.36        242.36      53.27       295.63     
1426        01          150.3       nd          26.32       1.48       25.41      3.28        29.98      nd          0.00        3.74        0.00        0.00        13.92       89.99        16.44       0.93        81.68       44.48       126.16     
=========================
sta         cast        lat         lon         date        
-------------------------
2           44          22.807      -158.032    20120716    
=========================
time        bot         depth       chlide_a    chl_c       peridinin  fucox_but  fucox       fucox_hex  prasinox    violax      diadinox    allox       lutein      zeax        chl_b1       carotene_a  carotene_b  chl_a2      chl_a1      chl_a_tot  
-------------------------
2315        24          6.4         nd          8.43        0.93       3.60       5.14        9.91       nd          1.28        11.14       0.00        0.00        61.34       7.19         5.00        3.54        49.74       27.75       77.50      
2313        22          24.7        nd          8.16        1.21       4.29       6.04        12.80      nd          1.07        10.42       0.00        0.00        65.73       9.53         5.89        3.48        51.69       33.41       85.09      
2304        13          133.9       nd          33.28       1.42       30.21      4.77        38.04      nd          0.00        3.06        0.00        0.00        22.26       119.04       20.61       2.06        108.03      57.39       165.41     
2301        10          138.1       nd          26.51       1.27       25.06      3.85        30.73      nd          0.00        2.72        0.00        0.00        17.71       97.61        17.13       1.17        90.72       44.73       135.45     
=========================
sta         cast        lat         lon         date        
-------------------------
2           47          22.807      -158.037    20120717    
=========================
time        bot         depth       chlide_a    chl_c       peridinin  fucox_but  fucox       fucox_hex  prasinox    violax      diadinox    allox       lutein      zeax        chl_b1       carotene_a  carotene_b  chl_a2      chl_a1      chl_a_tot  
-------------------------
1050        10          25.1        nd          8.69        1.08       4.46       5.73        11.30      nd          0.96        6.38        0.00        0.00        62.78       9.10         6.14        2.93        50.79       27.58       78.37      
1037        03          124.8       nd          31.40       0.93       34.25      3.98        37.16      nd          0.00        3.62        0.00        0.00        24.88       128.60       22.77       1.59        124.88      54.77       179.65     
=========================
sta         cast        lat         lon         date        
-------------------------
2           48          22.807      -158.037    20120717    
=========================
time        bot         depth       chlide_a    chl_c       peridinin  fucox_but  fucox       fucox_hex  prasinox    violax      diadinox    allox       lutein      zeax        chl_b1       carotene_a  carotene_b  chl_a2      chl_a1      chl_a_tot  
-------------------------
1434        10          25.2        nd          9.43        0.93       4.07       5.55        11.27      nd          2.10        6.41        0.00        0.00        60.42       13.13        6.70        3.43        61.89       26.37       88.26      
1424        03          124.4       nd          36.96       1.55       29.30      4.37        43.10      nd          0.00        4.02        0.00        0.00        32.35       137.24       25.44       1.91        153.73      47.97       201.69     
=========================
sta         cast        lat         lon         date        
-------------------------
2           53          22.807      -158.038    20120718    
=========================
time        bot         depth       chlide_a    chl_c       peridinin  fucox_but  fucox       fucox_hex  prasinox    violax      diadinox    allox       lutein      zeax        chl_b1       carotene_a  carotene_b  chl_a2      chl_a1      chl_a_tot  
-------------------------
1047        10          25.8        nd          8.93        0.00       3.86       5.73        9.56       nd          1.04        6.72        0.00        0.00        62.46       10.48        5.97        2.67        49.75       24.63       74.38      
1038        06          117.2       nd          41.26       1.23       35.00      4.56        49.31      nd          0.00        3.74        0.00        0.00        30.19       132.28       25.44       3.24        149.26      63.89       213.16     
=========================
sta         cast        lat         lon         date        
-------------------------
2           54          22.807      -158.038    20120718    
=========================
time        bot         depth       chlide_a    chl_c       peridinin  fucox_but  fucox       fucox_hex  prasinox    violax      diadinox    allox       lutein      zeax        chl_b1       carotene_a  carotene_b  chl_a2      chl_a1      chl_a_tot  
-------------------------
1439        10          27.1        nd          8.81        1.06       4.10       5.92        10.84      nd          1.16        6.05        0.00        0.00        57.86       9.36         5.83        3.14        52.65       30.13       82.78      
1428        03          132.1       nd          34.12       1.68       33.13      3.39        39.12      nd          0.00        4.10        0.00        0.00        29.33       117.10       22.30       1.36        144.62      48.86       193.48     
=========================
sta         cast        lat         lon         date        
-------------------------
2           55          22.807      -158.037    20120718    
=========================
time        bot         depth       chlide_a    chl_c       peridinin  fucox_but  fucox       fucox_hex  prasinox    violax      diadinox    allox       lutein      zeax        chl_b1       carotene_a  carotene_b  chl_a2      chl_a1      chl_a_tot  
-------------------------
1902        19          25.2        nd          9.26        1.29       4.75       6.35        11.39      nd          1.58        9.13        0.00        0.00        62.24       7.44         5.89        2.96        62.08       26.95       89.04      
1851        08          136.8       nd          32.09       1.41       32.16      3.64        35.36      nd          0.00        3.22        0.00        0.00        25.76       112.26       20.89       1.71        123.99      50.57       174.56     
=========================
sta         cast        lat         lon         date        
-------------------------
2           56          22.807      -158.031    20120718    
=========================
time        bot         depth       chlide_a    chl_c       peridinin  fucox_but  fucox       fucox_hex  prasinox    violax      diadinox    allox       lutein      zeax        chl_b1       carotene_a  carotene_b  chl_a2      chl_a1      chl_a_tot  
-------------------------
2306        24          5.4         nd          7.80        0.81       4.11       5.14        11.11      nd          0.96        9.80        0.00        0.00        66.10       6.79         5.73        3.48        56.50       30.54       87.04      
2304        22          25.4        nd          8.24        1.03       4.56       6.23        12.81      nd          1.78        8.39        0.00        0.00        69.34       7.40         6.85        3.35        57.14       29.45       86.59      
2252        11          115.5       nd          42.43       1.77       32.05      4.23        52.08      nd          0.00        3.99        0.00        0.00        45.89       144.78       32.43       3.32        208.83      50.69       259.52     
2249        07          120.1       nd          39.24       1.60       33.38      4.57        53.69      nd          0.00        4.64        0.00        0.00        42.00       145.03       30.31       3.45        203.67      46.11       249.78     
=========================
sta         cast        lat         lon         date        
-------------------------
2           77          22.807      -158.038    20120722    
=========================
time        bot         depth       chlide_a    chl_c       peridinin  fucox_but  fucox       fucox_hex  prasinox    violax      diadinox    allox       lutein      zeax        chl_b1       carotene_a  carotene_b  chl_a2      chl_a1      chl_a_tot  
-------------------------
1441        24          6.2         nd          10.06       1.53       3.15       5.08        10.37      nd          1.32        7.04        0.00        0.00        52.83       7.83         4.15        3.21        40.06       35.24       75.30      
1439        22          24.6        nd          10.16       1.71       2.94       5.26        11.84      nd          1.71        7.31        0.00        0.00        56.56       10.27        4.12        3.43        37.35       39.95       77.30      
1432        07          44.6        nd          14.67       1.98       5.43       9.88        18.46      nd          1.23        7.46        0.00        0.00        66.33       12.22        5.48        3.49        47.98       49.24       97.22      
1430        06          74.7        nd          20.56       2.19       9.34       9.68        28.23      nd          1.10        6.43        0.00        0.00        53.82       20.44        9.04        3.28        80.22       59.29       139.51     
1427        04          100.2       nd          21.60       2.04       11.73      4.36        30.72      nd          0.00        4.78        0.00        0.00        58.35       35.00        14.10       3.02        122.27      46.04       168.31     
1425        02          124.9       nd          39.39       2.10       30.31      4.52        48.61      nd          0.00        4.45        0.00        0.00        38.18       147.88       30.29       3.54        177.49      49.07       226.56     
1424        01          150.6       nd          19.21       0.00       20.59      2.12        22.64      nd          0.00        2.19        0.00        0.00        8.91        64.41        12.23       1.43        47.94       39.00       86.94      
=========================
sta         cast        lat         lon         date        
-------------------------
2           79          22.807      -158.032    20120722    
=========================
time        bot         depth       chlide_a    chl_c       peridinin  fucox_but  fucox       fucox_hex  prasinox    violax      diadinox    allox       lutein      zeax        chl_b1       carotene_a  carotene_b  chl_a2      chl_a1      chl_a_tot  
-------------------------
2255        24          5.5         nd          11.00       1.59       4.13       6.07        16.07      nd          1.09        10.59       0.00        0.00        66.66       11.11        5.23        3.83        42.51       44.25       86.76      
2253        22          25.0        nd          7.30        1.20       2.79       4.42        11.46      nd          1.22        12.00       0.00        0.00        68.07       5.07         4.51        3.76        45.16       31.62       76.78      
2242        10          111.4       nd          39.56       1.64       35.48      5.77        44.77      nd          0.00        3.97        0.00        0.00        34.42       146.64       27.91       2.34        143.40      69.93       213.33